Indian Listed Companies Databank |
| ABB 2003-05, 2005-07 | ||
| ACC 2004-05, 2005-07 | ||
| Adlabs 2006-08 | ||
| Aditya Birla Nuvo 2004-06, 2006-08 | ||
| Alstom 2006-08 | ||
| Ambuja Cements 2005-07 | ||
| Andhra Bank 2006-08 | ||
| Apollo Hospitals 2004-06, 2006-08 | ||
| Apollo tyres 2004-06, 2006-08 | ||
| Areva T&D India 2005-07 | ||
| Arvind Limited 2004-06, 2006-08 | ||
| Asahi India Glass 2004-06, 2006-08 |
| Ashok Leyland 2004-06, 2006-08 | |||
| Asian Paints2004-06, 2006-08 | |||
| Axis Bank2006-08 | |||
| Aventis Pharma 2003-05, 2005-07 | |||
| Bajaj Auto 2004-06, 2008 | |||
| Balaji Telefilms 2004-06, 2006-08 | |||
| Bharat Forge 2004-06, 2006-08 | |||
| Bharat Bijlee Ltd 2006-08 | |||
| Biocon India2004-06, 2006-08 | |||
| Bajaj Hindusthan 2005-07 | |||
| Bank Baroda 2004-06, 2006-08 | |||
| Berger Paints2004-06, 2006-08 |