Top Picks from Sharekhan
Monday, December 17, 2007| Company Name | CMP* | Price Target | Upside (%) |
| Aban Offshore | 5017 | 5420 | 8.03 |
| Axis (UTI) Bank | 994 | 1054 | 6.03 |
| Balaji Telefilms | 348 | 427 | 22.70 |
| BHEL | 2561 | 3289 | 28.42 |
| Grasim | 3733 | 3950 | 5.81 |
| Indo Tech Transformer | 678 | 725 | 6.93 |
| Maruti Suzuki | 1042 | 1230 | 18.04 |
| Mahindra & Mahindra | 791 | 900 | 13.78 |
| State Bank of India | 2406 | 2680 | 11.38 |
| Crompton | 399 | 464 | 16.29 |
0 Comments:
Other Equity Analysis
- CLSA Recommends to Fly Jet Airways
- ENAM recommends Shriram Transport Finance
- Citi bullish on Deccan Chronicle + Jagran Prakasha...
- Zee Entertainment + Sun TV Upgraded
- Citi Maintains BUY on United Phosphorous
- Capex Boom for Thermax Ltd
- BUY Patels Airtemp India
- SELL Grasim Industries - Citi
- SSKI Upgrdes JK Cement
- Book profits in KPIT Cummins Infosystems